Primary League 2016
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 28 | 1.000 | 0 | 0-0 | 1-0 | 1-0 | W1 | 110 | 107 | 3 | |
| 2 | Badminton | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Basketball | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Football | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hockey | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martial Arts | 12 | 46 | 0.000 | 46.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Table Tennis | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Volleyball | 24 | 32 | 0.000 | 33.5 | 0-1 | 0-0 | 0-1 | L1 | 107 | 110 | -3 |






