Primary League 2018
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 35 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Badminton | 0 | 0 | 0.000 | 20.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Football | 0 | 0 | 0.000 | 20.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hockey | 0 | 0 | 0.000 | 20.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martial Arts | 0 | 0 | 0.000 | 20.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Table Tennis | 0 | 0 | 0.000 | 20.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Volleyball | 0 | 0 | 0.000 | 20.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |





